Index of /0xsymlink/root/var/log/sysstat

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]sar262026-01-27 00:07 354K 
[   ]sar252026-01-26 00:07 354K 
[   ]sar242026-01-25 00:07 354K 
[   ]sar232026-01-24 00:07 354K 
[   ]sar222026-01-23 00:07 354K 
[   ]sar212026-01-22 00:07 354K 
[   ]sar202026-01-21 00:07 354K 
[   ]sar192026-01-20 00:07 354K 
[   ]sar182026-01-19 00:07 354K 
[   ]sa262026-01-26 23:50 224K 
[   ]sa252026-01-25 23:50 224K 
[   ]sa242026-01-24 23:50 224K 
[   ]sa232026-01-23 23:50 224K 
[   ]sa222026-01-22 23:50 224K 
[   ]sa212026-01-21 23:50 224K 
[   ]sa202026-01-20 23:50 224K 
[   ]sa192026-01-19 23:50 224K 
[   ]sa272026-01-27 12:40 120K 

Apache/2.4.58 (Ubuntu) Server at 20.39.139.162 Port 80